| Details | Unit | SM 36 BD | SM 48 BD | SM 48 BD | SM 60 BD | SM 60 BD |
|---|---|---|---|---|---|---|
| Basket Diameter | mm. | 900 | 1200 | 1220 | 1500 | 1524 |
| Basket Depth | mm. | 500/600 | 600/630 | 800 | 600/760 | 600/760 |
| Working Capacity under lip | Lts. | 172/206 | 368/386 | 490 | 589/716 | 623/716 |
| Basket Load (Max) | Kgs. | 172/206 | 368/386 | 490 | 589/716 | 623/716 |
| Max. Basket revolutions | rpm. | 1000 | 900 | 900 | 800 | 800 |
| Centrifugal Force | G. | 503 | 543 | 543 | 536 | 545 |
| Filtration Area | sq.mts. | 1.41/1.69 | 2.26/2.37 | 3.01 | 2.83/3.58 | 2.87/3.63 |
| Motor Power | kW | 7.5 | 15 | 15 | 18.5 | 18.5 |
| Overall Dimensions | - | |||||
| Length over Motor | mm. | 1950 | 2160 | 2160 | 2550 | 2550 |
| Width | mm. | 1500 | 1850 | 1850 | 2225 | 2225 |
| Operating Height | mm. | 2175 | 2575 | 2575 | 3075 | 3075 |
| Weight of Machine with Motor | Kgs. | 2750 | 4500 | 4500 | 6000 | 6000 |

Price:
Price 1600000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : PHARMA CHEMICAL COMPANY, API, FOOD INDUSTRIES.
Length : 2150 Millimeter (mm)
Type : High Speed Centrifuges
Motor : 15 HP
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Chemical, Pharma, Food Processing
Length : 2500 Millimeter (mm)
Type : High Speed Centrifuges
Motor : 15 KW
Price 500000.0 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Chemical, Pharma, Food Processing
Length : 2400 Millimeter (mm)
Type : High Speed Centrifuges
Motor : 20 KW